Here you can see some statistics about the Premier League (since 1992):
Perpetual table:
| Number | Club | Points | Played | Won | Drawn | Lost | Goal difference |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2366 | 1152 | 703 | 257 | 192 | +1119 |
| 2 | FC Arsenal | 2141 | 1152 | 619 | 284 | 249 | +869 |
| 3 | FC Chelsea | 2138 | 1152 | 618 | 284 | 250 | +848 |
| 4 | FC Liverpool | 2109 | 1152 | 609 | 282 | 261 | +874 |
| 5 | Tottenham Hotspur | 1787 | 1152 | 502 | 281 | 369 | +307 |
| 6 | Manchester City | 1629 | 962 | 473 | 210 | 279 | +590 |
| 7 | FC Everton | 1574 | 1152 | 418 | 320 | 414 | +10 |
| 8 | Newcastle United | 1410 | 1034 | 382 | 264 | 388 | -40 |
| 9 | Aston Villa | 1358 | 1038 | 354 | 296 | 388 | -88 |
| 10 | West Ham United | 1258 | 996 | 335 | 253 | 408 | -194 |
Best scorers:
| Number | Name | Country | goals | |
|---|---|---|---|---|
| 1 | Alan Shearer | England | 260 | |
| 2 | Wayne Rooney | England | 208 | |
| 3 | Andy Cole | England | 189 | |
| 4 | Sergio Agüero | Argentina | 184 | |
| 5 | Harry Kane | England | 183 | |
| 6 | Thierry Henry | France | 176 | |
| 6 | Frank Lampard | England | 176 | |
| 8 | Jermain Defoe | England | 163 | |
| 9 | Robbie Fowler | England | 162 | |
| 10 | Les Ferdinand | England | 150 |
Appearances:
| Number | Name | Country | Appearances | |
|---|---|---|---|---|
| 1 | Gareth Barry | England | 653 | |
| 2 | Ryan Giggs | Wales | 632 | |
| 3 | Frank Lampard | England | 609 | |
| 4 | James Milner | England | 588 | |
| 5 | David James | England | 571 | |
| 6 | Gary Speed | Wales | 535 | |
| 7 | Emile Heskey | England | 516 | |
| 8 | Mark Schwarzer | Australia | 514 | |
| 9 | Jamie Carraher | England | 508 | |
| 10 | Phil Neville | England | 505 |
Last update: 2022